This table is generated by connecting to the System X API.
Data is live as of the time the page was loaded.
There are 163 available TalkGroups on the FreeSTAR System X DMR Network.
Data is live as of the time the page was loaded.
There are 163 available TalkGroups on the FreeSTAR System X DMR Network.
| System X TG Number | System X TG Name |
|---|---|
| 9 | Dial-A-TG |
| 14 | WW-Spanish |
| 69 | CQ North West UK |
| 80 | DMRplus UK Chat 1 |
| 81 | DMRplus UK Chat 2 |
| 82 | DMRplus UK Chat 3 |
| 83 | DMRplus UK Chat 4 |
| 84 | DMRplus UK Chat 5 |
| 87 | Blind Hams |
| 91 | X Worldwide |
| 100 | FreeSTAR EVENTS |
| 116 | TGIF 116 |
| 121 | Digital North East |
| 122 | Digital Scotwest |
| 206 | BELGIUM |
| 214 | SPAIN |
| 235 | 235 Alive |
| 237 | CQ-WORLD |
| 247 | 247 RagChew |
| 302 | CANADA WIDE NWT |
| 310 | USA Calling |
| 311 | USA TAC-311 |
| 312 | USA TAC-312 |
| 313 | USA TAC-313 |
| 314 | USA TAC-314 |
| 315 | USA TAC-315 |
| 316 | USA TAC-316 |
| 317 | USA TAC-317 |
| 318 | USA TAC-318 |
| 319 | USA TAC-319 |
| 320 | Quadnet Array |
| 321 | Quadnet Tech Chat USA |
| 322 | Astronomy Events |
| 323 | SE-LINK RADIO-NET |
| 325 | FreeSTAR International |
| 326 | Do Dropin |
| 334 | MEXICO |
| 369 | Fusion Net Multimode Group |
| 372 | HAITI |
| 500 | Welcome500 |
| 505 | Australia Calling |
| 517 | Radio SC |
| 530 | New Zealand Calling |
| 701 | C-AMERICA |
| 704 | GUATEMALA |
| 708 | Honduras |
| 748 | Uruguay Link |
| 853 | Grantham Link |
| 907 | CQ JOTA Worldwide |
| 914 | Hispano |
| 969 | Pride Network |
| 2013 | 13 Colonies |
| 2061 | BELGIUM NORTH |
| 2062 | BELGIUM SOUTH |
| 2140 | SPAIN-LINK Multisystem |
| 2147 | Sala ANDALUCIA |
| 2148 | APP-NET |
| 2350 | UK ChatterBOX |
| 2351 | CQ-UK |
| 2352 | UK ChatterBOX 2 |
| 2353 | UK ChatterBOX 3 |
| 2354 | UK ChatterBOX 4 |
| 2355 | SCOTLAND |
| 2357 | Isle of Man |
| 2358 | Digital England |
| 2359 | Southern Fusion |
| 3100 | USA Nationwide |
| 3101 | USA Chat 1 |
| 3102 | USA Chat 2 |
| 3103 | USA Chat 3 |
| 3120 | LKDVM SYSTEM X |
| 3121 | Nova Scotia |
| 3122 | Quebec |
| 3123 | Ontario |
| 3124 | Manitoba |
| 3125 | Saskatchewan |
| 3126 | Alberta |
| 3127 | British Columbia |
| 3128 | Nunavut Yukon & NWT |
| 3129 | New Brunswick |
| 3130 | West Coast USA |
| 3160 | Crossroads USA |
| 3175 | The FOG |
| 3372 | Dunstable Downs RC |
| 4369 | GrumpyClub |
| 5050 | Australia Wide |
| 5051 | Australia Chat 1 |
| 5052 | Australia Chat 2 |
| 5053 | Australia Chat 3 |
| 5300 | New Zealand Wide |
| 5301 | New Zealand Chat 1 |
| 5302 | New Zealand Chat 2 |
| 5303 | New Zealand Chat 3 |
| 7144 | Chiriqui Link Panama |
| 7220 | Blue-Net |
| 7221 | ARGENTINA FREE |
| 7227 | Argentina LINK |
| 9059 | D-APRS SSID -9 |
| 9071 | JOTA Worldwide TAC 1 |
| 9072 | JOTA Worldwide TAC 2 |
| 9073 | JOTA Worldwide TAC 3 |
| 9074 | JOTA Worldwide TAC 4 |
| 9075 | JOTA Worldwide TAC 5 |
| 9076 | JOTA Worldwide TAC 6 |
| 9077 | JOTA Worldwide TAC 7 |
| 9078 | JOTA Worldwide TAC 8 |
| 9517 | M17 Project Multi-mode Bridge |
| 9990 | PARROT |
| 20612 | BELGIUM WAASLAND |
| 20826 | FreeSTAR Français |
| 21426 | FreeSTAR Español |
| 21441 | SEVILLA |
| 21463 | REM |
| 21465 | ADER |
| 21468 | Multiprotocoll |
| 21471 | IPSC2 EA1 |
| 21472 | La Campa |
| 21478 | ELITE DMR |
| 22226 | FreeSTAR Italiano |
| 22813 | Alpes Vaudoises |
| 23416 | 400Club |
| 23426 | FreeSTAR UK |
| 23450 | Yorkshire Net UK |
| 23501 | Football |
| 23521 | G6GMR RAYNET EVENTS |
| 23522 | G4RGM RAYNET GROUP |
| 23530 | Yorkshire Link |
| 23566 | South Wales Digital |
| 23590 | XLX248 E East Midlands |
| 23591 | Nottinghamshire Link |
| 23592 | Retford Link |
| 23599 | Lincolnshire Live |
| 26226 | FreeSTAR Deutsch |
| 27549 | DigiCommCafe |
| 27622 | BR-549 |
| 31062 | Mountain West |
| 31088 | Colorado Digital |
| 31125 | Sth Louisiana |
| 31171 | USA TriState IL-IN-WI |
| 31226 | World Wide Chat USA |
| 31228 | VOIPWX |
| 31230 | UFB New England |
| 31234 | SHARC Network |
| 31362 | South Wales DMR |
| 31379 | Piedmont Triad |
| 31777 | DX-LINK SYSTEM |
| 31963 | New England DMR |
| 35244 | BlindSphere |
| 36940 | Doghouse |
| 37030 | SKYNET |
| 37040 | SKYNET-2 |
| 70600 | CRAS |
| 72407 | Brazil |
| 72413 | GRAAL |
| 86134 | EMCOMMS WORLD |
| 89134 | CUMBRIA CQ |
| 234009 | GB7GW Repeater |
| 234700 | NorthNet UK |
| 235287 | GB7NR Repeater |
| 311995 | SULA Link |
| 312264 | KV4S Link |
| 312572 | Alexander City |
| 312584 | Tellapoosa County |
API Version 1.2 System X API M0VUB. © All Rights Reserved 2021-2022
Contribution Andy Taylor MW0MWZ © All Rights Reserved
API X Shane Daley M0VUB. © All Rights Reserved
System X © FreeSTAR Network
MMXXII ©
Download JSON & CSV formats below!
Download JSON
Download CSV
