This table is generated by connecting to the System X API.
Data is live as of the time the page was loaded.
There are 77 official TalkGroups on the FreeSTAR System X DMR Network that are bridged into 15 modes & networks Worldwide.
Data is live as of the time the page was loaded.
There are 77 official TalkGroups on the FreeSTAR System X DMR Network that are bridged into 15 modes & networks Worldwide.
| System X | Name | IPSC2 | DMRplus | TGIF | QRM | QuadNet | YSF | D-STAR | P25 | NXDN | M17 | PEANUT | AllStar | EchoLink |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Dial-A-TG | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 69 | CQ North West UK (23569) | 69 | 4469 | No | No | No | No | No | No | No | No | No | No | No |
| 80 | New Zealand Chat 1 | No | No | 2380 | No | No | No | XLX075-R | No | No | No | No | No | No |
| 81 | New Zealand Chat 2 | No | No | 2381 | No | No | No | No | No | No | No | No | No | No |
| 82 | New Zealand Chat 3 | No | No | 2382 | No | No | No | No | No | No | No | No | No | No |
| 83 | New Zealand Chat 4 | No | No | 2383 | No | No | No | No | No | No | No | No | No | No |
| 84 | New Zealand Chat 5 | No | No | 2384 | No | No | No | No | No | No | No | No | No | No |
| 87 | Blind Hams | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 91 | X Worldwide | 91 | No | No | No | No | No | XLX248-A | No | No | No | No | No | No |
| 116 | TGIF 116 (235116) | 116 | No | 116 | No | No | No | No | No | No | No | No | No | No |
| 121 | One 2 One Chats (235121) | 121 | No | 121 | No | No | No | XLX075-S | No | No | No | No | No | No |
| 206 | Belgium | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 214 | Spain | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 235 | DMRplus UK Wide 235Alive | 235 | 4400 | 235 | No | No | No | XLX075-Q | No | No | No | DMR235 | No | No |
| 247 | Latvia | 247 | No | No | No | No | No | No | No | No | No | No | No | No |
| 310 | TAC 310 | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 320 | Quadnet Array | 320 | 320 | No | No | No | No | No | No | No | No | No | No | No |
| 321 | Quadnet Tech Chat USA | 321 | 321 | No | No | No | No | No | No | No | No | No | No | No |
| 326 | Fireside | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 334 | Mexico | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 372 | Haiti | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 505 | Australia | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 530 | New Zealand Calling | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 704 | GUATEMALA | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 708 | Honduras | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 748 | Uruguay | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 853 | Grantham Link (234853) | 853 | No | No | No | No | No | No | No | No | No | No | No | No |
| 969 | Pride Network | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 2140 | Spain Link Multisystem | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 2350 | UK Chatter Box 1 | 2350 | 4425 | 2350 | 2350 | 2350 | 00-ChatterBOX | XLX248-B | 2350 | 2350 | M17-DMR-B | DMR2350 | No | No |
| 2351 | CQ-UK | 2351 | 4409 | 2351 | No | No | No | XLX075-V | No | No | No | No | No | No |
| 2352 | UK Chatter Box 2 | 2352 | No | 2352 | No | No | No | No | No | No | No | No | No | No |
| 2353 | UK Chatter Box 3 | 2353 | No | 2353 | No | No | No | No | No | No | No | No | No | No |
| 2354 | UK Chatter Box 4 | 2354 | No | 2354 | No | No | No | No | No | No | No | No | No | No |
| 2356 | Wales Chat | 2356 | 4456 | 2356 | No | No | No | No | No | No | No | No | No | No |
| 2357 | Isle of Man | 2357 | 4457 | 2357 | No | No | No | No | No | No | No | No | No | No |
| 2359 | Southern Fusion | 2359 | 4459 | No | No | No | No | No | No | No | No | No | No | No |
| 3100 | USA Nationwide | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 3101 | Alabama State Wide | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 3102 | Alaska State Wide | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 3120 | Kansas State Wide | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 3130 | Montata State Wide | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 5300 | New Zealand Wide | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 5301 | New Zealand Chat 1 | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 5302 | New Zealand Chat 2 | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 5303 | New Zealand Chat 3 | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 7144 | Chiriqui Link Panama | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 9059 | D-APRS SSID -9 | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 9517 | M17 Project Multi-mode Bridge | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 9990 | PARROT | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 23401 | Dunston Amatuer Radio | 23401 | 4413 | 41301 | No | No | No | No | No | No | No | No | No | No |
| 23416 | 400Club | 23416 | 4416 | 23416 | No | No | XLX248 | XLX248-P | No | 23416 | M17-DMR-P | DMR23416 | No | No |
| 23426 | FreeSTAR UK | 23426 | 4426 | 23426 | 23426 | 23426 | GB-FreeSTAR | XLX248-X | 23426 | 23426 | M17-DMR-X | DMR325 | 2196 | 662666 |
| 23450 | Yorkshire Network | 23450 | 4445 | 23450 | No | No | No | No | No | No | No | No | No | No |
| 23500 | South West | 23500 | 4408 | No | No | No | No | No | No | No | No | No | No | No |
| 23510 | South East | 23510 | 4410 | No | No | No | No | No | No | No | No | No | No | No |
| 23520 | North West | 23520 | 4420 | No | No | No | No | No | No | No | No | No | No | No |
| 23530 | East Anglia | 23530 | 4430 | No | No | No | No | No | No | No | No | No | No | No |
| 23540 | Northern Ireland | 23540 | 4440 | No | No | No | No | No | No | No | No | No | No | No |
| 23550 | Scotland | 23550 | 4450 | No | No | No | No | No | No | No | No | No | No | No |
| 23560 | North East | 23560 | 4460 | No | No | No | No | No | No | No | No | No | No | No |
| 23569 | CQ North West UK | 23569 | 4469 | 23452 | No | No | No | No | No | No | No | No | No | No |
| 23570 | Wales | 23570 | 4470 | No | No | No | No | No | No | No | No | No | No | No |
| 23580 | West MidlandS | 23580 | 4480 | No | No | No | No | No | No | No | No | No | No | No |
| 23590 | East Midlands | 23590 | 4490 | No | No | No | No | No | No | No | No | No | No | No |
| 31062 | Mountain West | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 31226 | World Wide Chat USA | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 31379 | Piedmont Triad | No | No | No | No | No | No | XLX248-T | No | No | No | No | No | No |
| 31777 | DX-LINK SYSTEM | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 72407 | Brazil Chat | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 72413 | Graal | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 86134 | EMCOMMS WORLD | No | No | No | No | No | No | No | No | No | No | No | No | No |
| 234825 | NWMG | 23482 | 4482 | 825 | No | No | No | No | No | No | No | No | No | No |
| 234853 | Grantham Link | 23485 | 4485 | No | No | No | No | No | No | No | No | No | No | No |
| 235116 | TGIF 116 | 23516 | 4406 | 116 | No | No | No | No | No | No | No | No | No | No |
| 235121 | One 2 One Chats | 23521 | 4424 | 121 | No | No | No | No | No | No | No | No | No | No |
| 235786 | The Other Perspective | 23578 | 4478 | 786 | No | No | No | No | No | No | No | No | No | No |
API Version 1.3 System X API M0VUB. © All Rights Reserved 2021-2026
Contribution Andy Taylor MW0MWZ © All Rights Reserved
API X Shane Daley M0VUB <shane@freestar.network>. © All Rights Reserved
System X © System X Network
2026 ©
Display JSON below!
Download JSON
